<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>python Archives - PragmaticLinux</title>
	<atom:link href="https://www.pragmaticlinux.com/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pragmaticlinux.com/tag/python/</link>
	<description>Tutorials for getting things done in Linux</description>
	<lastBuildDate>Tue, 27 Sep 2022 08:45:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.pragmaticlinux.com/wp-content/uploads/2020/04/cropped-siteicon-32x32.png</url>
	<title>python Archives - PragmaticLinux</title>
	<link>https://www.pragmaticlinux.com/tag/python/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Read a file line by line using Python</title>
		<link>https://www.pragmaticlinux.com/2022/04/read-a-file-line-by-line-using-python/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=read-a-file-line-by-line-using-python</link>
		
		<dc:creator><![CDATA[PragmaticLinux]]></dc:creator>
		<pubDate>Mon, 11 Apr 2022 11:53:44 +0000</pubDate>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">https://www.pragmaticlinux.com/?p=1523</guid>

					<description><![CDATA[<p>Did you ever encounter a situation where you needed to just make a small change in a file? Perhaps even quite often, to the point &#8230; </p>
<p>The post <a href="https://www.pragmaticlinux.com/2022/04/read-a-file-line-by-line-using-python/">Read a file line by line using Python</a> appeared first on <a href="https://www.pragmaticlinux.com">PragmaticLinux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to create an array of strings in Python</title>
		<link>https://www.pragmaticlinux.com/2022/04/how-to-create-an-array-of-strings-in-python/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-an-array-of-strings-in-python</link>
		
		<dc:creator><![CDATA[PragmaticLinux]]></dc:creator>
		<pubDate>Mon, 04 Apr 2022 19:23:29 +0000</pubDate>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">https://www.pragmaticlinux.com/?p=1513</guid>

					<description><![CDATA[<p>Looking for a way to create and array of strings in Python? You came to the right place. This hands-on article explains several ways of &#8230; </p>
<p>The post <a href="https://www.pragmaticlinux.com/2022/04/how-to-create-an-array-of-strings-in-python/">How to create an array of strings in Python</a> appeared first on <a href="https://www.pragmaticlinux.com">PragmaticLinux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Install Python applications with pipx</title>
		<link>https://www.pragmaticlinux.com/2022/03/install-python-applications-with-pipx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=install-python-applications-with-pipx</link>
		
		<dc:creator><![CDATA[PragmaticLinux]]></dc:creator>
		<pubDate>Thu, 17 Mar 2022 08:50:06 +0000</pubDate>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">https://www.pragmaticlinux.com/?p=1490</guid>

					<description><![CDATA[<p>The new kid in town in Python land is pipx. With pipx, you install and run Python applications in a convenient way. Under the hood, &#8230; </p>
<p>The post <a href="https://www.pragmaticlinux.com/2022/03/install-python-applications-with-pipx/">Install Python applications with pipx</a> appeared first on <a href="https://www.pragmaticlinux.com">PragmaticLinux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Create a Python virtual environment in the Linux terminal</title>
		<link>https://www.pragmaticlinux.com/2021/12/create-a-python-virtual-environment-in-the-linux-terminal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-a-python-virtual-environment-in-the-linux-terminal</link>
		
		<dc:creator><![CDATA[PragmaticLinux]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 20:47:33 +0000</pubDate>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">https://www.pragmaticlinux.com/?p=1343</guid>

					<description><![CDATA[<p>The Python package ecosystem offers and abundance of readily available building blocks for your Python applications. Great for your productivity as a Python developer. However, &#8230; </p>
<p>The post <a href="https://www.pragmaticlinux.com/2021/12/create-a-python-virtual-environment-in-the-linux-terminal/">Create a Python virtual environment in the Linux terminal</a> appeared first on <a href="https://www.pragmaticlinux.com">PragmaticLinux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to send an SMS message using Python</title>
		<link>https://www.pragmaticlinux.com/2021/02/how-to-send-an-sms-message-using-python/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-send-an-sms-message-using-python</link>
		
		<dc:creator><![CDATA[PragmaticLinux]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 10:06:34 +0000</pubDate>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">https://www.pragmaticlinux.com/?p=802</guid>

					<description><![CDATA[<p>Curious about how you can send an SMS message from Python for free? This article presents a ready-made Python function to send an SMS message. &#8230; </p>
<p>The post <a href="https://www.pragmaticlinux.com/2021/02/how-to-send-an-sms-message-using-python/">How to send an SMS message using Python</a> appeared first on <a href="https://www.pragmaticlinux.com">PragmaticLinux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monitor CPU and RAM usage in Python with PsUtil</title>
		<link>https://www.pragmaticlinux.com/2020/12/monitor-cpu-and-ram-usage-in-python-with-psutil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monitor-cpu-and-ram-usage-in-python-with-psutil</link>
					<comments>https://www.pragmaticlinux.com/2020/12/monitor-cpu-and-ram-usage-in-python-with-psutil/#comments</comments>
		
		<dc:creator><![CDATA[PragmaticLinux]]></dc:creator>
		<pubDate>Thu, 17 Dec 2020 12:00:00 +0000</pubDate>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">https://www.pragmaticlinux.com/?p=664</guid>

					<description><![CDATA[<p>Want to monitor the CPU and RAM usage of your Linux system from your own Python program? Then you came to the right place! This &#8230; </p>
<p>The post <a href="https://www.pragmaticlinux.com/2020/12/monitor-cpu-and-ram-usage-in-python-with-psutil/">Monitor CPU and RAM usage in Python with PsUtil</a> appeared first on <a href="https://www.pragmaticlinux.com">PragmaticLinux</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.pragmaticlinux.com/2020/12/monitor-cpu-and-ram-usage-in-python-with-psutil/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Setup and debug a Django app in PyCharm Community Edition</title>
		<link>https://www.pragmaticlinux.com/2020/09/setup-and-debug-a-django-app-in-pycharm-community-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=setup-and-debug-a-django-app-in-pycharm-community-edition</link>
					<comments>https://www.pragmaticlinux.com/2020/09/setup-and-debug-a-django-app-in-pycharm-community-edition/#comments</comments>
		
		<dc:creator><![CDATA[PragmaticLinux]]></dc:creator>
		<pubDate>Tue, 29 Sep 2020 11:00:00 +0000</pubDate>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">https://www.pragmaticlinux.com/?p=447</guid>

					<description><![CDATA[<p>Did you know that the freely available PyCharm community edition is perfectly suited for developing and debugging Django web applications? The goal of the article &#8230; </p>
<p>The post <a href="https://www.pragmaticlinux.com/2020/09/setup-and-debug-a-django-app-in-pycharm-community-edition/">Setup and debug a Django app in PyCharm Community Edition</a> appeared first on <a href="https://www.pragmaticlinux.com">PragmaticLinux</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.pragmaticlinux.com/2020/09/setup-and-debug-a-django-app-in-pycharm-community-edition/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Check the Raspberry PI CPU temperature</title>
		<link>https://www.pragmaticlinux.com/2020/06/check-the-raspberry-pi-cpu-temperature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-the-raspberry-pi-cpu-temperature</link>
					<comments>https://www.pragmaticlinux.com/2020/06/check-the-raspberry-pi-cpu-temperature/#comments</comments>
		
		<dc:creator><![CDATA[PragmaticLinux]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 11:00:00 +0000</pubDate>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[pascal]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[shell]]></category>
		<guid isPermaLink="false">https://www.pragmaticlinux.com/?p=291</guid>

					<description><![CDATA[<p>Noticed that the Raspberry PI 4 runs a bit hotter than previous models? That is the unfortunate side effect of packing an increased amount of &#8230; </p>
<p>The post <a href="https://www.pragmaticlinux.com/2020/06/check-the-raspberry-pi-cpu-temperature/">Check the Raspberry PI CPU temperature</a> appeared first on <a href="https://www.pragmaticlinux.com">PragmaticLinux</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.pragmaticlinux.com/2020/06/check-the-raspberry-pi-cpu-temperature/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
